Home
/
Michelin Pilot Sport All Season 4 235/40ZR18 95Y XL Tire
Michelin Pilot Sport All Season 4 235/40ZR18 95Y XL Tire
Quantity
-
Detail
Size: 235 40R18
Season: All Season
Performance: High Performance
Car Type: Passenger
Load Range: XL
Product May Vary From Picture
Tire Rim Not Included
Season: All Season
Performance: High Performance
Car Type: Passenger
Load Range: XL
Product May Vary From Picture
Tire Rim Not Included
| Tire Diameter | 18 in |
|---|---|
| Tire Terrain | Highway Terrain |
| Construction Type | Radial |
| Features | Wet or Dry, Low Maintenance, Extra Strength, All-Weather, High-Speed |
| Tire Size | 235/40ZR18 |
| Brand | Michelin |
| Vehicle Type | Car |
| Tire Width | 235 mm |
| Tire Aspect Ratio | 40 |
| Wheel Diameter | 18 in |
| Warranty Distance | 45000 miles |
| Tire Season | All-Season |
| Tire Speed Rating | Y |
| Tire Type | Passenger Car Tires |
| Tire Load Index | 95 |
| Uniform Tire Quality Grade (UTQG) | 540 AA A |
| Tire Traction Rating | AA |
| Tire Treadwear Rating | 540 |
| Tread Depth | 10/32 |
| Assembled Product Weight | 23.43 lb |
| Model | 39076 |
| Manufacturer Part Number | 39076 |
| Manufacturer | Michelin |
Customer Reviews
No comments