Home
/
Michelin Pilot Sport 4 SUV 235/60R18 107W XL Tire
Michelin Pilot Sport 4 SUV 235/60R18 107W XL Tire
Quantity
-
Detail
Michelin Pilot Sport 4 SUV Tire
Outstanding Grip and Safety
11% Better Wet Braking and 4% Better Dry Braking.
Excellent Longevity and SUV Dedicated Robustness
12% Longer Tread Life
Premium Sidewall Design Including Rim Protection
Outstanding Grip and Safety
11% Better Wet Braking and 4% Better Dry Braking.
Excellent Longevity and SUV Dedicated Robustness
12% Longer Tread Life
Premium Sidewall Design Including Rim Protection
| Tire Diameter | 18 in |
|---|---|
| Tire Terrain | Highway Terrain |
| Construction Type | Radial |
| Features | Wet or Dry, Low Maintenance, Extra Strength, High-Speed |
| Tire Size | 235/60R18 |
| Brand | Michelin |
| Vehicle Type | Sport Utility Vehicle |
| Tire Width | 235 mm |
| Tire Aspect Ratio | 60 |
| Wheel Diameter | 18 in |
| Warranty Distance | 20000 miles |
| Tire Season | Summer |
| Tire Speed Rating | W |
| Tire Type | Sport Utility Vehicle Tires |
| Tire Load Index | 107 |
| Uniform Tire Quality Grade (UTQG) | 220AA |
| Tire Traction Rating | A |
| Tire Treadwear Rating | 220 |
| Tread Depth | 9.5/32 |
| Assembled Product Weight | 28.77 lb |
| Model | Pilot Sport 4 SUV |
| Manufacturer Part Number | 43840 |
| Manufacturer | Michelin |
Customer Reviews
No comments