Home
/
Michelin Defender 2 All Season 235/65R17 104H Passenger Tire
Michelin Defender 2 All Season 235/65R17 104H Passenger Tire
Quantity
-
Detail
EverTread 2.0 Compound increases abrasion resistance to help drivers go even more miles
MaxTouch 2.0 Technology is optimized to promote even stress within the contact patch to maximize tread life
Redesigned tread pattern increases rigidity to boost treadwear on heavy vehicles with high torque
3D SipeLock Technology provides extra grip in slippery conditions while also looking together on dry pavement to extend tread life
MaxTouch 2.0 Technology is optimized to promote even stress within the contact patch to maximize tread life
Redesigned tread pattern increases rigidity to boost treadwear on heavy vehicles with high torque
3D SipeLock Technology provides extra grip in slippery conditions while also looking together on dry pavement to extend tread life
| Tire Diameter | 17 in |
|---|---|
| Tire Terrain | Highway Terrain |
| Construction Type | Radial |
| Features | Wet or Dry, Low Maintenance, All-Weather |
| Tire Size | 235/65R17 |
| Brand | Michelin |
| Vehicle Type | Crossover & Minivan |
| Tire Width | 235 mm |
| Tire Aspect Ratio | 65 |
| Wheel Diameter | 17 in |
| Warranty Distance | 80000 miles |
| Tire Season | Summer |
| Tire Speed Rating | H |
| Tire Type | Performance Tires |
| Tire Load Index | 104 |
| Uniform Tire Quality Grade (UTQG) | 840 B B |
| Tire Traction Rating | B |
| Tire Treadwear Rating | 840 |
| Tread Depth | 11/32 |
| Assembled Product Weight | 30.73 lb |
| Model | Defender2 | 08758 |
| Manufacturer Part Number | 8758 |
| Manufacturer | Michelin North America Inc. |
Customer Reviews
No comments