Fluke 325 TRMS clamp meter
Quantity
-
Detail
| Maker | Fluke |
|---|---|
| Product dimensions (L x W x H) | 24 x 27.94 x 8 cm; 295 grams |
| Battery(ies) / Battery(ies): | 2 AA - included |
| Reference | FLUKE-325 |
| Color | yellow |
| Style | Unique |
| Matter | Plastic |
| Power type | Battery powered |
| Tension | 1.5 Volts |
| Quantity of items | 1 |
| Number of pieces | 1 |
| Number of handles | 1 |
| Measurement accuracy | 2% +/- 5 counts (A AC) |
| Components Included | 1X CLAMPMETER, 1X TEST LEAD, 1X SOFT CASE |
| Batteries included? | Yes |
| Battery(ies) / Battery(ies) required | Yes |
| Battery type | Alkaline |
| Weight | 295 Grams |
| Manufacturer's warranty | 2 years manufacturer |
| Availability of spare parts | Information not available on spare parts |
Current measurement 400 A AC and DC
Voltage measurement 600 V AC/DC
TRMS measurements of AC current and voltage enable accurate measurements of non-linear signals.
Resistance measurement up to 40 k? with continuity detection
Temperature and capacity measurement
Customer Reviews
No comments