LG Electronics GSXV90MCAE Side-by-Side with InstaView Door-in-Door®, Ice, Crushed Ice and Water Dispenser, 635 Litre Capacity, Energy Efficiency Class E, Fixed Water Connection, Matt Black Steel [Energy Class E]
$575.82
Quantity
-
Detail
About this item
- InstaView door-in-door with show effect. Everything at a glance
- Door-in-Door quick access to popular foods
- LINEARCooling temperature difference in the fridge reduces to 0.5 °C
- DoorCooling much faster and even cooling
- Ice, crushed ice and water dispensers
echnical Details
| Brand | LG Electronics |
|---|---|
| Model | GSXV90MCAE |
| Product Dimensions | 73.5 x 91.3 x 179 cm; 137 kg |
| Item model number | GSXV90MCAE |
| Capacity | 635 litres |
| Annual Energy Consumption | 348 Kilowatt Hours Per Year |
| Capacity cooling | 416 litres |
| Freezer Capacity | 219 Litres |
| Installation Type | Freestanding |
| Part Number | GSXV90MCAE |
| Form Factor | Side By Side |
| Special Features | UVnano technology: significantly less bacteria at the water dispenser outputs, Multi-airflow recirculation cooling: innovative air circulation throughout the interior, Total No Frost: Never defrost again, Express Freeze: quick freeze, Inverter Linear Compressor™: Super quiet and 10 year warranty on the compressor |
| Colour | Matte Black |
| Voltage | 240 Volts |
| Number of Racks | 9 |
| Number of Drawers | 5 |
| Defrost System | Frost Free |
| Door Orientation | Reversible |
| Door Material | Glas |
| Shelf Type | Glass |
| Number of Shelves | 9 |
| Certification | Energy efficiency class: E |
| Included Components | Side-by-side, instruction manual |
| Batteries Included? | No |
| Batteries Required? | No |
| Weight | 137 Kilograms |
Customer Reviews
No comments