Focus 2020 THRON² 6.8 EQP
$539.94
Quantity
-
Detail
| S | M | L | XL | |
|---|---|---|---|---|
| Wheels | 29″ | 29″ | 29″ | 29″ |
| Stack | 610 | 624 | 639 | 654 |
| Reach | 415 | 430 | 450 | 470 |
| Stack/Reach Ratio | 1.47 | 1.45 | 1.42 | 1.39 |
| Top Tube Length | 584 | 603 | 627 | 651 |
| Seat Tube Length | 400 | 440 | 470 | 500 |
| Seat Tube Angle | 74.5 | 74.5 | 74.5 | 74.5 |
| Head Tube Length | 115 | 130 | 147 | 163 |
| Head Tube Angle | 66.8 | 66.8 | 66.8 | 66.8 |
| BB Drop | 25 | 25 | 25 | 25 |
| BB Height | 349 | 349 | 349 | 349 |
| Front Center | 722 | 742 | 769 | 795 |
| Chainstay Length | 455 | 455 | 455 | 455 |
| Wheelbase | 1,175 | 1,196 | 1,223 | 1,249 |
| Rake | 51 | 51 | 51 | 51 |
| Trail | 105 | 105 | 105 | 105 |
Main Features:
Bosch Performance CX Gen4 Motor, 75Nm , 250W
Detachable, built-in Bosch 625Wh battery.
Bosch Purion Display.
Rockshox Recon RL fork with 130mm of travel.
SR Suntour Edge LOR shock with 130mm of travel.
Shimano SLX M7100 12-speed derailleur.
F.O.L.D (Focus Optimized Linkage Design): The definitive suspension for the rear triangle. The patented F.O.L.D. kinematics allows us to optimise the suspension for the most varied requisites, which ensures maximum fun riding in races as well as on great adventures.
Internal Cable Routing: The routing of the cables and hydraulic lines is performed protecting the interior of the frame. This results in a refined aesthetic and prolongs the life of the cables, thus ensuring that the shifter and the brakes always work smoothly.
Compatible with fenders (not included).
Customer Reviews
No comments