EcoSmart Metro Electric Scooter – Padded Seat
Quantity
-
Detail
Product Note: Max speed and range per charge vary based on several factors, including: rider weight, riding surface, incline, ambient temperature, battery level, riding style (stop/start vs cruising), etc.
SIT AND RIDE – Soft padded seat and wide bamboo deck make for plenty of foot room and a cushy, stylish ride
SMOOTH HANDLING – Air-filled 16" tires (406 mm) provide a smoother, safer ride on uneven terrain. Comfortable, twist-grip hand throttle and hand brake provide ease of control
CARGO CARRIER – Tote your groceries, books, or bags with the handy detachable luggage rack and basket
FAST AND POWERFUL – The EcoSmart series is now with a maintenance free hub-driven motor! The quiet, high torque, 350-watt motor boasts an up to 15.5 mph (25 km/h) max speed
SIT AND RIDE – Soft padded seat and wide bamboo deck make for plenty of foot room and a cushy, stylish ride
SMOOTH HANDLING – Air-filled 16" tires (406 mm) provide a smoother, safer ride on uneven terrain. Comfortable, twist-grip hand throttle and hand brake provide ease of control
CARGO CARRIER – Tote your groceries, books, or bags with the handy detachable luggage rack and basket
FAST AND POWERFUL – The EcoSmart series is now with a maintenance free hub-driven motor! The quiet, high torque, 350-watt motor boasts an up to 15.5 mph (25 km/h) max speed
| Brand | Razor |
|---|---|
| Color | Black |
| Age Range (Description) | Adult |
| Special Feature | Sit and Ride – Soft padded seat and wide bamboo deck make for plenty of foot room and a cushy, stylish ride. |
| Weight Limit | 155 Pounds |
| Number of Wheels | 2 |
| Model Name | Ecosmart |
| Wheel Material | Polyurethane |
| Frame Material | Alloy Steel |
| Item Weight | 72.89 Pounds |
| Handlebar Type | The height of the handlebars is not adjustable |
| Handle Height | 45.28 Inches |
| Wheel Size | 16 Inches |
| Wheel Type | Pneumatic |
| Suspension Type | Rear Suspension |
| Grip Type | Contoured |
| Brake Style | Front Braking |
| Warranty Type | 90-day Warranty |
| Charging Time | 12 Hours |
| Maximum Distance Range | 12 Miles |
| Manufacturer | Razor USA, LLC |
| UPC | 845423023744 |
| Item Package Dimensions L x W x H | 49.21 x 24.02 x 12.2 inches |
| Package Weight | 37 Kilograms |
| Item Dimensions LxWxH | 51.97 x 12.99 x 25.2 inches |
| Brand Name | Razor |
| Warranty Description | 90 day Limited Manufacturer |
| Material | Steel/Soft, rubber/Bamboo |
| Suggested Users | unisex-adult |
| Number of Items | 1 |
| Part Number | 13114508 |
| Style | Metro Hub-driven Motor |
| Included Components | Ecosmart Scooter, Manual, Charger |
| Size | One Size |
| Sport Type | Outdoor Lifestyle |
Customer Reviews
No comments